Blue Cross/ Blue Shield (BCBS) - HIGH OPTION
Total Monthly Premium Cost    $   361.16    $   686.86    $   917.42
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $36.12 $144.46 $68.69 $274.74 $91.74 $366.97
  $20,000 to $24,999 $45.15 $135.44 $85.86 $257.57 $114.68 $344.03
  $25,000 and above $54.17 $126.41 $103.03 $240.40 $137.61 $321.10
Three-Quarter time less than $19,999 $68.62 $111.96 $130.50 $212.93 $174.31 $284.40
  $20,000 to $24,999 $74.04 $106.54 $140.81 $202.62 $188.07 $270.64
  $25,000 and above $81.26 $99.32 $154.54 $188.89 $206.42 $252.29
Half-time less than $19,999 $99.32 $81.26 $188.89 $154.54 $252.29 $206.42
  $20,000 to $24,999 $104.74 $75.84 $199.19 $144.24 $266.05 $192.66
  $25,000 and above $108.35 $72.23 $206.06 $137.37 $275.23 $183.48
             
Blue Cross/Blue Shield (BCBS) - LOW OPTION
Total Monthly Premium Cost    $   303.38    $   576.96    $   770.64
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $30.34 $121.35 $57.70 $230.78 $77.06 $308.26
  $20,000 to $24,999 $37.92 $113.77 $72.12 $216.36 $96.33 $288.99
  $25,000 and above $45.51 $106.18 $86.54 $201.94 $115.60 $269.72
Three-Quarter time less than $19,999 $57.64 $94.05 $109.62 $178.86 $146.42 $238.90
  $20,000 to $24,999 $62.19 $89.50 $118.28 $170.20 $157.98 $227.34
  $25,000 and above $68.26 $83.48 $129.82 $158.66 $173.39 $211.93
Half-time less than $19,999 $83.43 $68.26 $158.66 $129.82 $211.93 $173.39
  $20,000 to $24,999 $87.98 $63.71 $167.32 $121.16 $223.49 $161.83
  $25,000 and above $91.01 $60.68 $173.09 $115.39 $231.19 $154.13
             
Presbyterian Health Plan - HIGH OPTION
Total Monthly Premium Cost    $   280.36    $   588.74    $   785.04
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $28.04 $112.14 $58.87 $235.50 $78.50 $314.02
  $20,000 to $24,999 $35.05 $105.14 $73.59 $220.78 $98.13 $294.39
  $25,000 and above $42.05 $98.13 $88.31 $206.06 $117.76 $274.76
Three-Quarter time less than $19,999 $53.27 $86.91 $111.86 $182.51 $149.16 $243.36
  $20,000 to $24,999 $57.47 $82.71 $120.69 $173.68 $160.98 $231.59
  $25,000 and above $63.08 $77.10 $132.47 $161.90 $176.63 $215.89
Half-time less than $19,999 $77.10 $63.08 $161.90 $132.47 $215.89 $176.63
  $20,000 to $24,999 $81.30 $58.88 $170.73 $123.64 $227.66 $164.86
  $25,000 and above $84.11 $56.07 $176.62 $117.75 $235.51 $157.01
             
Presbyterian Health Plan - LOW OPTION
Total Monthly Premium Cost    $   235.50    $   494.54    $   659.44
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $23.55 $94.20 $49.45 $197.82 $65.94 $263.78
  $20,000 to $24,999 $29.44 $88.31 $61.82 $185.45 $82.43 $247.29
  $25,000 and above $35.33 $82.43 $74.18 $173.09 $98.92 $230.80
Three-Quarter time less than $19,999 $44.75 $73.01 $93.96 $153.31 $125.29 $204.43
  $20,000 to $24,999 $48.28 $69.47 $101.38 $145.89 $135.19 $194.53
  $25,000 and above $52.99 $64.76 $111.27 $136.00 $148.37 $181.35
Half-time less than $19,999 $64.76 $52.99 $136.00 $111.27 $181.35 $148.37
  $20,000 to $24,999 $68.30 $49.46 $143.42 $103.85 $191.24 $138.48
  $25,000 and above $70.65 $47.10 $148.36 $98.91 $197.83 $131.89
             
United Dental/Concordia - HIGH OPTION
Total Monthly Premium Cost    $     20.78    $     39.58    $     62.20
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $2.08 $8.31 $3.96 $15.83 $6.22 $24.88
  $20,000 to $24,999 $2.60 $7.79 $4.95 $14.84 $7.78 $23.33
  $25,000 and above $3.12 $7.27 $5.94 $13.85 $9.33 $21.77
Three-Quarter time less than $19,999 $3.95 $6.44 $7.52 $12.27 $11.82 $19.28
  $20,000 to $24,999 $4.26 $6.13 $8.11 $11.68 $12.75 $18.35
  $25,000 and above $4.68 $5.71 $8.91 $10.88 $14.00 $17.11
Half-time less than $19,999 $5.71 $4.68 $10.88 $8.91 $17.11 $14.00
  $20,000 to $24,999 $6.03 $4.36 $11.48 $8.31 $18.04 $13.06
  $25,000 and above $6.23 $4.16 $11.87 $7.92 $18.66 $12.44
             
United Dental/Concordia - LOW OPTION
Total Monthly Premium Cost    $     10.40    $     19.80    $     31.10
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $1.04 $4.16 $1.98 $7.92 $3.11 $12.44
  $20,000 to $24,999 $1.30 $3.90 $2.48 $7.43 $3.89 $11.66
  $25,000 and above $1.56 $3.64 $2.97 $6.93 $4.67 $10.89
Three-Quarter time less than $19,999 $1.98 $3.22 $3.76 $6.14 $5.91 $9.64
  $20,000 to $24,999 $2.13 $3.07 $4.06 $5.84 $6.38 $9.17
  $25,000 and above $2.34 $2.86 $4.46 $5.45 $7.00 $8.55
Half-time less than $19,999 $2.86 $2.34 $5.45 $4.46 $8.55 $7.00
  $20,000 to $24,999 $3.02 $2.18 $5.74 $4.16 $9.02 $6.53
  $25,000 and above $3.12 $2.08 $5.94 $3.96 $9.33 $6.22
             
Davis Vision
Total Monthly Premium Cost    $       6.26    $       10.48    $     14.14
Bi-Weekly Payroll Deduction: Single Two-Party Family
Employee Status Annual Salary Employee Portion CNM Portion Employee Portion CNM Portion Employee Portion CNM Portion
Full-time less than $19,999 $0.63 $2.50 $1.05 $4.19 $1.41 $5.66
  $20,000 to $24,999 $0.78 $2.35 $1.31 $3.93 $1.77 $5.30
  $25,000 and above $.94 $2.19 $1.57 $3.67 $2.12 $4.95
Three-Quarter time less than $19,999 $1.19 $1.94 $1.99 $3.25 $2.69 $4.38
  $20,000 to $24,999 $1.28 $1.85 $2.15 $3.09 $2.90 $4.17
  $25,000 and above $1.41 $1.72 $2.36 $2.88 $3.18 $3.89
Half-time less than $19,999 $1.72 $1.41 $2.88 $2.36 $3.89 $3.18
  $20,000 to $24,999 $1.82 $1.31 $3.04 $2.20 $4.10 $2.97
  $25,000 and above $1.88 $1.25 $3.14 $2.10 $4.24 $2.83